| Name: | 2020wpq |
| Right ascension: | 2h04m50.86s |
| Declination: | -17d45m40.40s |
| Discovery Date: | None |
| Classification: | SNIb |
| Redshift: | 0.038000 |
| MW E(B-V): | 0.032 |
| Name: | |
| Right ascension: | 2h04m50.75s |
| Declination: | -17d45m41.12s |
| Redshift: | None |
| Photometric Redshift: | 0.039 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H |
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.49 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 6.28 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.05 |
| Global aperture construction | processed | 0.32 |
| Global aperture photometry | processed | 0.17 |
| Validate global photometry | processed | 0.19 |
| Global host SED inference | not enough filters | 18.09 |
| Local aperture photometry | processed | 0.15 |
| Validate local photometry | no valid phot | 0.0 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 2h04m50.82s, -17d45m40.70s |
| semi major axis, semi minor axis (arcsec): | 11.21, 8.63 |
| angle (degrees, anti-clockwise from east): | -119.01 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_H | 1448.04 | 339.04 | 14.630 | 0.254 | Vega |