Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 5.72 | |
Cutout download | processed | 1.86 | |
Global aperture construction | processed | 0.1 | |
Local aperture photometry | processed | 0.76 | |
Global aperture photometry | processed | 0.83 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 1.03 | |
Host information | processed | 0.15 | |
Global host SED inference | redshift too high | 0.0 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 1172.81 | 97.17 | 15.332 | 0.090 | Vega |
2MASS_H | 1413.86 | 163.9 | 14.656 | 0.126 | Vega |
2MASS_K | 1062.09 | 162.03 | 14.497 | 0.166 | Vega |
WISE_W1 | 242.13 | 17.37 | 15.241 | 0.078 | Vega |
WISE_W2 | 136.76 | 17.65 | 15.221 | 0.140 | Vega |
WISE_W3 | 51.62 | 71.82 | 14.444 | 1.511 | Vega |