2020tlf

Download data

Information

Transient

Name: 2020tlf
Right ascension: 14h40m10.03s
Declination: 42d46m39.43s
Discovery Date: None
Classification: SNII
Redshift: 0.016000
MW E(B-V): 0.014

Host

Name: 2020tlf
Right ascension: 14h40m09.22s
Declination: 42d46m46.20s
Redshift: 0.008385
Photometric Redshift: 0.016
 

Processing Status

Task Name Status Time taken (s) Warning Flag
Host match processed 0.85
Cutout download processed 13.3
Global aperture construction processed 0.56
Local aperture photometry processed 4.53
Global aperture photometry processed 6.27
Validate local photometry processed 0.02
Validate global photometry processed 16.91
Host information processed 0.08
Global host SED inference processing None
Local host SED inference processed 417.2
Transient information processed 0.0
Transient MWEBV processed 0.05
Host MWEBV processed 0.05
Log transient processing status processing None
 

Cutout Download Report

2MASS_H: 2MASS_J: 2MASS_K: WISE_W1: WISE_W2: WISE_W3: WISE_W4: GALEX_NUV: GALEX_FUV: PanSTARRS_g: PanSTARRS_r: PanSTARRS_i: PanSTARRS_z: PanSTARRS_y: SDSS_i: SDSS_r: SDSS_u: SDSS_z: SDSS_g: DES_g: DES_r: DES_i: DES_z: DES_Y:
 

Aperture Photometry


Aperture details

RA, DEC (J2000) = 14h40m10.03s, 42d46m39.43s
semi major axis, semi minor axis (arcsec) = 11.61, 11.61
angle (degrees, anti-clockwise from east) = 0.0

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
GALEX_FUV 484.76 16.62 17.186 0.037
GALEX_NUV 712.04 11.37 16.769 0.017
SDSS_u 1432.13 12.66 16.010 0.010
SDSS_g 3707.19 16.03 14.977 0.005
PanSTARRS_g 3669.6 2.97 14.988 0.001
SDSS_r 4939.21 18.87 14.666 0.004
PanSTARRS_r 5045.79 3.84 14.643 0.001
SDSS_i 5638.01 21.51 14.522 0.004
PanSTARRS_i 5736.43 3.77 14.503 0.001
PanSTARRS_z 6077.34 6.82 14.441 0.001
SDSS_z 6421.56 37.87 14.381 0.006
PanSTARRS_y 7082.19 18.17 14.275 0.003
2MASS_J 7234.76 254.82 13.357 0.038
2MASS_H 7970.35 387.42 12.779 0.053
2MASS_K 6166.39 378.24 12.587 0.067
WISE_W1 3042.65 30.47 12.493 0.011
WISE_W2 1835.84 30.71 12.401 0.018
WISE_W3 5012.05 214.67 9.476 0.047

Aperture details

RA, DEC (J2000) = 14h40m09.37s, 42d46m45.43s
semi major axis, semi minor axis (arcsec) = 46.54, 13.77
angle (degrees, anti-clockwise from east) = -65.33

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
GALEX_FUV 1181.63 25.94 16.219 0.024
GALEX_NUV 1730.93 18.04 15.804 0.011
SDSS_u 3053.58 22.97 15.188 0.008
SDSS_g 8587.29 24.78 14.065 0.003
PanSTARRS_g 8547.66 6.13 14.070 0.001
SDSS_r 11514.84 29.77 13.747 0.003
PanSTARRS_r 11794.42 7.86 13.721 0.001
SDSS_i 13174.17 35.75 13.601 0.003
PanSTARRS_i 13480.96 7.92 13.576 0.001
PanSTARRS_z 14241.03 14.42 13.516 0.001
SDSS_z 14978.36 75.83 13.461 0.005
PanSTARRS_y 16258.44 38.38 13.372 0.003
2MASS_J 16134.34 594.67 12.486 0.040
2MASS_H 17998.85 901.86 11.894 0.054
2MASS_K 13724.44 884.81 11.718 0.070
WISE_W1 8585.7 68.21 11.367 0.009
WISE_W2 5313.01 70.8 11.248 0.014
WISE_W3 15077.37 562.94 8.280 0.041
WISE_W4 32484.09 2073.17 6.001 0.069
 

Imaging data

 

Spectral Energy Distribution

 
 
 
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.872 8.989 9.126
{\rm log}_{10}({\rm SFR}) -1.065 -0.788 -0.539
{\rm log}_{10}({\rm sSFR}) -10.091 -9.790 -9.511
{\rm stellar\ age} 4.436 6.172 7.479

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.378 -0.956 -0.697
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -0.519 0.049 0.293

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.100 0.175 0.283
\delta -0.680 -0.355 -0.088
\tau_1/\tau_2 0.786 1.085 1.423
Q_{PAH} 0.396 1.026 2.284
U_{min} 2.667 7.258 13.905
{\rm log}_{10}(\gamma_e)\, -3.336 -2.767 -2.086

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.160 -3.024 -2.100
{\rm log}_{10}(\tau_{AGN})\, 0.928 1.350 1.820

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.460 -1.265 -1.109
0.03-0.10 Gyr -0.991 -0.672 -0.402
0.10-0.33 Gyr -0.843 -0.547 -0.296
0.33-1.10 Gyr -1.145 -0.811 -0.591
1.10-3.65 Gyr -1.147 -0.883 -0.667
3.65-12.10 Gyr -1.377 -1.008 -0.777
12.10-13.44 Gyr -1.566 -0.980 -0.534

Global parameter details

Documentation