| Name: | 2020taz |
| Right ascension: | 22h26m06.27s |
| Declination: | 10d33m29.65s |
| Discovery Date: | None |
| Classification: | SN Ibn
|
| Redshift: | 0.050000 |
| MW E(B-V): | 0.088 |
| Name: | 2020taz |
| Right ascension: | 22h26m06.50s |
| Declination: | 10d33m37.48s |
| Redshift: | 0.049007 |
| Photometric Redshift: | 0.042 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 |
WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 1.08 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 2.31 |
| Host information | processed | 0.1 |
| Host MWEBV | processed | 0.05 |
| Global aperture construction | processed | 0.16 |
| Global aperture photometry | processed | 0.53 |
| Validate global photometry | processed | 0.77 |
| Global host SED inference | not enough filters | 18.96 |
| Local aperture photometry | processed | 0.49 |
| Validate local photometry | no valid phot | 0.01 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 22h26m06.47s, 10d33m37.52s |
| semi major axis, semi minor axis (arcsec): | 9.05, 6.08 |
| angle (degrees, anti-clockwise from east): | -35.39 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 2504.26 | 165.15 | 14.508 | 0.072 | Vega |
| 2MASS_H | 2388.39 | 295.27 | 14.087 | 0.134 | Vega |
| 2MASS_K | 2966.14 | 287.65 | 13.382 | 0.105 | Vega |
| WISE_W1 | 1110.71 | 21.83 | 13.587 | 0.021 | Vega |