| Name: | 2020mso |
| Right ascension: | 18h06m14.34s |
| Declination: | 50d43m34.57s |
| Discovery Date: | None |
| Classification: | Ibn |
| Redshift: | 0.100000 |
| MW E(B-V): | 0.058 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y DES_g DES_z |
SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_r DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 5.58 |
| Transient MWEBV | processed | 0.05 |
| Host match | no host match | 11.71 |
| Host information | not processed | None |
| Host MWEBV | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 4.67 |
| Validate local photometry | processed | 0.02 |
| Local host SED inference | not processed | None |
| RA, DEC (J2000): | 18h06m14.34s, 50d43m34.57s |
| semi major axis, semi minor axis (arcsec): | 1.09, 1.09 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_z | 3.26 | 1.16 | 22.618 | 0.388 | AB |
| DES_z | 2.32 | 0.42 | 22.988 | 0.197 | AB |
| PanSTARRS_y | 0.04 | 1.73 | 27.366 | 45.843 | AB |
Data not available