Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 6.33 | |
Cutout download | processed | 0.37 | |
Global aperture construction | processed | 0.1 | |
Local aperture photometry | processed | 0.27 | |
Global aperture photometry | processed | 0.3 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.34 | |
Host information | processed | 0.15 | |
Global host SED inference | not enough filters | 17.91 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 625.24 | 107.45 | 16.015 | 0.187 | Vega |
2MASS_H | 805.91 | 165.07 | 15.267 | 0.222 | Vega |