2020jkf results

Information

Transient
Name:AT2020jkf
Right ascension: 21h11m07.26s
Declination:-20d15m00.24s
Discovery Date:May 7, 2020, 2:18 p.m.
Classification:None
Redshift:None
MW E(B-V):0.031
Host
Name:2020jkf
Right ascension: 21h11m07.30s
Declination:-20d14m59.04s
Redshift:None
Photometric Redshift:0.088
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 3.25
Transient MWEBV processed 0.04
Host match processed 2.22
Host information processed 0.09
Host MWEBV processed 0.04
Host spectrum download not processed None
Global aperture construction processed 0.66
Global aperture photometry processed 4.51
Validate global photometry processed 12.65
Global host SED inference processed 393.33
Local aperture photometry processed 4.26
Validate local photometry processed 0.02
Local host SED inference processed 433.58
 

Imaging data


 

Spectral Energy Distribution



 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.486 9.631 9.779
{\rm log}_{10}({\rm SFR}) -1.573 -0.981 -0.144
{\rm log}_{10}({\rm sSFR}) -11.256 -10.640 -9.702
{\rm stellar\ age} 5.207 7.192 9.709

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.387 -0.743 -0.284
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.472 -0.709 0.076

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.217 0.539 0.872
\delta -0.713 -0.274 0.156
\tau_1/\tau_2 0.617 0.978 1.322
Q_{PAH} 0.571 1.925 4.864
U_{min} 2.753 7.886 14.871
{\rm log}_{10}(\gamma_e)\, -3.034 -2.006 -0.611

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -2.615 -0.796 -0.204
{\rm log}_{10}(\tau_{AGN})\, 1.063 1.420 1.954

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.633 -1.040 -0.534
0.03-0.10 Gyr -1.916 -1.021 -0.026
0.10-0.33 Gyr -1.985 -0.972 -0.171
0.33-1.07 Gyr -1.986 -0.813 -0.118
1.07-3.48 Gyr -1.743 -0.560 -0.174
3.48-11.35 Gyr -0.869 -0.312 -0.084
11.35-12.61 Gyr -0.839 -0.166 0.633

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.242 10.320 10.404
{\rm log}_{10}({\rm SFR}) -0.620 -0.253 0.115
{\rm log}_{10}({\rm sSFR}) -10.960 -10.573 -10.181
{\rm stellar\ age} 5.742 6.923 8.054

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.217 -0.896 -0.652
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.701 -1.066 0.068

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.211 0.350 0.520
\delta -0.588 -0.256 0.091
\tau_1/\tau_2 0.694 1.043 1.396
Q_{PAH} 1.057 2.883 4.895
U_{min} 2.438 7.144 14.370
{\rm log}_{10}(\gamma_e)\, -3.176 -2.352 -1.198

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.272 -3.275 -2.176
{\rm log}_{10}(\tau_{AGN})\, 1.013 1.495 1.898

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.691 -0.334 -0.099
0.03-0.10 Gyr -0.733 -0.238 0.213
0.10-0.33 Gyr -0.514 -0.029 0.360
0.33-1.07 Gyr -0.406 0.101 0.409
1.07-3.48 Gyr -0.121 0.334 0.596
3.48-11.35 Gyr 0.209 0.452 0.603
11.35-12.61 Gyr -0.113 0.476 0.974
 

Aperture Photometry


Aperture details

RA, DEC (J2000):21h11m07.26s, -20d15m00.24s
semi major axis, semi minor axis (arcsec):1.22, 1.22
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
PanSTARRS_r 71.79 0.42 19.260 0.006 AB
PanSTARRS_i 101.61 0.34 18.883 0.004 AB
PanSTARRS_z 120.46 0.94 18.698 0.008 AB
PanSTARRS_y 134.76 2.28 18.576 0.018 AB

Aperture details

RA, DEC (J2000):21h11m07.29s, -20d14m58.86s
semi major axis, semi minor axis (arcsec):9.1, 4.88
angle (degrees, anti-clockwise from east):-179.91
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 9.33 2.45 21.476 0.285 AB
GALEX_NUV 16.89 2.33 20.831 0.150 AB
PanSTARRS_g 255.57 1.46 17.881 0.006 AB
PanSTARRS_i 592.07 1.73 16.969 0.003 AB
PanSTARRS_z 690.71 4.92 16.802 0.008 AB
PanSTARRS_y 736.89 12.21 16.731 0.018 AB
2MASS_J 1038.83 152.75 15.464 0.160 Vega
2MASS_H 921.75 267.21 15.121 0.315 Vega
2MASS_K 1303.86 281.09 14.274 0.234 Vega
WISE_W2 270.91 29.75 14.479 0.119 Vega
WISE_W3 304.15 121.65 12.518 0.434 Vega
WISE_W4 -750.04 603.52 Vega