Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 4.26 | |
Cutout download | processed | 3.69 | |
Global aperture construction | processed | 0.15 | |
Local aperture photometry | processed | 0.79 | |
Global aperture photometry | processed | 0.94 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 1.28 | |
Host information | processed | 0.14 | |
Global host SED inference | not enough filters | 18.67 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.05 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 3180.63 | 179.71 | 14.249 | 0.061 | Vega |
2MASS_H | 4351.47 | 254.62 | 13.436 | 0.064 | Vega |
2MASS_K | 4101.68 | 310.67 | 13.030 | 0.082 | Vega |
WISE_W1 | 1514.57 | 20.04 | 13.250 | 0.014 | Vega |
WISE_W2 | 892.96 | 20.84 | 13.184 | 0.025 | Vega |
WISE_W3 | 212.76 | 73.22 | 12.906 | 0.374 | Vega |
WISE_W4 | 142.36 | 326.25 | 11.897 | 2.488 | Vega |