| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 1.48 | |
| Cutout download | processed | 20.33 | |
| Global aperture construction | not processed | None | |
| Local aperture photometry | processed | 4.99 | |
| Global aperture photometry | not processed | None | |
| Validate local photometry | processed | 0.02 | |
| Validate global photometry | not processed | None | |
| Host information | failed | 0.03 | |
| Global host SED inference | not processed | None | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.05 | |
| Host MWEBV | not processed | None | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_g | 14.36 | 0.19 | 21.007 | 0.014 | AB |
| DES_r | 33.68 | 0.58 | 20.081 | 0.019 | AB |
| PanSTARRS_i | 44.03 | 0.46 | 19.791 | 0.011 | AB |
| PanSTARRS_z | 57.05 | 1.08 | 19.509 | 0.021 | AB |
| PanSTARRS_y | 66.76 | 2.01 | 19.339 | 0.033 | AB |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available