| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 1.47 | |
| Cutout download | processed | 19.6 | |
| Global aperture construction | not processed | None | |
| Local aperture photometry | processed | 6.69 | |
| Global aperture photometry | not processed | None | |
| Validate local photometry | processed | 0.03 | |
| Validate global photometry | not processed | None | |
| Host information | failed | 0.03 | |
| Global host SED inference | not processed | None | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.04 | |
| Host MWEBV | not processed | None | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_g | 11.98 | 0.17 | 21.204 | 0.015 | AB |
| PanSTARRS_r | 12.58 | 0.34 | 21.151 | 0.029 | AB |
| DES_r | 14.19 | 0.31 | 21.020 | 0.024 | AB |
| PanSTARRS_i | 12.51 | 0.46 | 21.157 | 0.040 | AB |
| PanSTARRS_z | 12.4 | 0.78 | 21.166 | 0.069 | AB |
| DES_z | 14.64 | 0.69 | 20.986 | 0.051 | AB |
| PanSTARRS_y | 14.09 | 1.86 | 21.028 | 0.143 | AB |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available