Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 2.03 | |
Cutout download | processed | 1.67 | |
Global aperture construction | processed | 0.18 | |
Local aperture photometry | processed | 0.79 | |
Global aperture photometry | processed | 0.91 | |
Validate local photometry | not processed | 0.01 | |
Validate global photometry | processed | 1.35 | |
Host information | processed | 0.08 | |
Global host SED inference | not processed | 17.26 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 930.87 | 229.73 | 15.583 | 0.268 | Vega |
2MASS_H | 944.58 | 373.94 | 15.094 | 0.430 | Vega |
2MASS_K | -320.03 | 402.36 | Vega | ||
WISE_W1 | 572.04 | 12.61 | 14.307 | 0.024 | Vega |
WISE_W3 | 819.0 | 50.54 | 11.443 | 0.067 | Vega |
WISE_W4 | 1302.02 | 213.92 | 9.493 | 0.178 | Vega |