| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 18.23 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 4.1 | |
| Host information | processed | 0.07 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 8.79 | |
| Global aperture photometry | processed | 5.26 | |
| Validate global photometry | processed | 37.61 | |
| Global host SED inference | failed | 823.15 | |
| Local aperture photometry | processed | 5.26 | |
| Validate local photometry | processed | 0.02 | |
| Local host SED inference | processed | 553.47 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 2950.68 | 54.44 | 15.225 | 0.020 | AB |
| GALEX_NUV | 4362.26 | 37.11 | 14.801 | 0.009 | AB |
| SDSS_u | 10023.34 | 30.32 | 13.897 | 0.003 | AB |
| SDSS_g | 16216.22 | 34.86 | 13.375 | 0.002 | AB |
| PanSTARRS_g | 15730.04 | 4.43 | 13.408 | 0.000 | AB |
| SDSS_r | 26779.42 | 44.76 | 12.830 | 0.002 | AB |
| PanSTARRS_r | 26745.77 | 9.48 | 12.832 | 0.000 | AB |
| SDSS_i | 27788.8 | 46.88 | 12.790 | 0.002 | AB |
| PanSTARRS_i | 26838.3 | 10.08 | 12.828 | 0.000 | AB |
| PanSTARRS_z | 34706.96 | 14.2 | 12.549 | 0.000 | AB |
| SDSS_z | 37332.47 | 62.74 | 12.470 | 0.002 | AB |
| PanSTARRS_y | 44342.68 | 22.98 | 12.283 | 0.001 | AB |
| 2MASS_J | 53059.37 | 233.79 | 11.193 | 0.005 | Vega |
| 2MASS_H | 72301.61 | 415.21 | 10.385 | 0.006 | Vega |
| 2MASS_K | 81248.33 | 350.7 | 9.788 | 0.005 | Vega |
| WISE_W1 | 148500.79 | 201.32 | 8.272 | 0.001 | Vega |
| WISE_W2 | 255678.14 | 343.44 | 7.042 | 0.001 | Vega |
| WISE_W3 | 640394.4 | 964.74 | 4.210 | 0.002 | Vega |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| SDSS_u | 20551.18 | 61.23 | 13.118 | 0.003 | AB |
| SDSS_g | 41758.91 | 62.71 | 12.348 | 0.002 | AB |
| PanSTARRS_g | 42332.58 | 11.13 | 12.333 | 0.000 | AB |
| PanSTARRS_i | 81809.66 | 27.66 | 11.618 | 0.000 | AB |
| SDSS_z | 112435.6 | 143.59 | 11.273 | 0.001 | AB |
| PanSTARRS_y | 132550.12 | 68.67 | 11.094 | 0.001 | AB |
| WISE_W1 | 335130.03 | 355.32 | 7.388 | 0.001 | Vega |
| WISE_W2 | 543953.27 | 605.77 | 6.222 | 0.001 | Vega |
| WISE_W3 | 2790737.85 | 2788.28 | 2.612 | 0.001 | Vega |
| WISE_W4 | 12764831.71 | 1049135.8 | -0.485 | 0.089 | Vega |
Click the image to load the interactive plot.
Click the image to load the interactive plot.
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.575 | 9.896 | 10.033 |
| {\rm log}_{10}({\rm SFR}) | 0.564 | 0.866 | 1.182 |
| {\rm log}_{10}({\rm sSFR}) | -9.425 | -9.017 | -8.438 |
| {\rm stellar\ age} | 4.279 | 6.965 | 8.594 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -0.046 | 0.111 | 0.168 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | 0.176 | 0.317 | 0.431 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.230 | 0.427 | 0.679 |
| \delta | -0.396 | -0.106 | 0.047 |
| \tau_1/\tau_2 | 0.821 | 1.213 | 1.574 |
| Q_{PAH} | 0.125 | 0.400 | 0.939 |
| U_{min} | 2.556 | 7.972 | 15.564 |
| {\rm log}_{10}(\gamma_e)\, | -3.228 | -2.272 | -1.535 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -0.619 | -0.473 | -0.332 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.862 | 0.895 | 0.924 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 0.412 | 0.570 | 0.752 |
| 0.03-0.10 Gyr | 0.597 | 0.955 | 1.303 |
| 0.10-0.33 Gyr | -1.407 | -0.426 | 0.075 |
| 0.33-1.10 Gyr | -1.509 | -0.517 | -0.135 |
| 1.10-3.64 Gyr | -1.126 | -0.302 | 0.010 |
| 3.64-12.08 Gyr | -0.925 | -0.126 | 0.140 |
| 12.08-13.42 Gyr | -0.989 | -0.003 | 0.634 |