Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 4.4 | |
Cutout download | processed | 1.02 | |
Global aperture construction | processed | 0.16 | |
Local aperture photometry | processed | 0.52 | |
Global aperture photometry | processed | 0.58 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.79 | |
Host information | processed | 0.14 | |
Global host SED inference | not enough filters | 17.89 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 2125.84 | 193.44 | 14.686 | 0.099 | Vega |
2MASS_H | 2642.38 | 295.41 | 13.977 | 0.121 | Vega |
2MASS_K | 2516.68 | 295.73 | 13.560 | 0.128 | Vega |
WISE_W1 | 1039.2 | 22.68 | 13.659 | 0.024 | Vega |