| Name: | 2020fhp |
| Right ascension: | 18h26m32.66s |
| Declination: | 21d09m07.81s |
| Discovery Date: | None |
| Classification: | AGN |
| Redshift: | 0.223000 |
| MW E(B-V): | 0.138 |
| Name: | |
| Right ascension: | 18h26m32.66s |
| Declination: | 21d09m07.79s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K PanSTARRS_y |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 1.09 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 6.01 |
| Host information | processed | 0.17 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | processed | 0.13 |
| Global aperture photometry | processed | 1.04 |
| Validate global photometry | processed | 1.22 |
| Global host SED inference | redshift too high | 0.0 |
| Local aperture photometry | processed | 0.98 |
| Validate local photometry | no valid phot | 0.01 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 18h26m32.66s, 21d09m07.90s |
| semi major axis, semi minor axis (arcsec): | 5.98, 4.58 |
| angle (degrees, anti-clockwise from east): | -88.64 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_y | 670.58 | 8.09 | 16.834 | 0.013 | AB |
| 2MASS_J | 1131.45 | 133.73 | 15.371 | 0.128 | Vega |
| 2MASS_H | 1221.77 | 203.07 | 14.815 | 0.180 | Vega |
| 2MASS_K | 1646.0 | 191.27 | 14.021 | 0.126 | Vega |