| Name: | 2020fap |
| Right ascension: | 15h14m14.54s |
| Declination: | 11d11m20.64s |
| Discovery Date: | None |
| Classification: | AGN |
| Redshift: | 0.096000 |
| MW E(B-V): | 0.038 |
| Name: | |
| Right ascension: | 15h14m14.53s |
| Declination: | 11d11m20.61s |
| Redshift: | None |
| Photometric Redshift: | 0.048 |
| Downloaded | Unavailable |
|---|---|
|
DES_z |
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.99 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 5.26 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | failed | 0.01 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.7 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | not enough filters | 16.75 |
| RA, DEC (J2000): | 15h14m14.54s, 11d11m20.64s |
| semi major axis, semi minor axis (arcsec): | 1.13, 1.13 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_z | 681.33 | 4.67 | 16.817 | 0.007 | AB |
Data not available