| Name: | SN2020ctm |
| Right ascension: | 5h20m46.85s |
| Declination: | -9d01m20.78s |
| Discovery Date: | Feb. 14, 2020, 4:26 a.m. |
| Classification: | SN Ia |
| Redshift: | 0.045000 |
| MW E(B-V): | 0.152 |
| Name: | J052046.47-090121.84 |
| Right ascension: | 5h20m46.47s |
| Declination: | -9d01m21.84s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 |
WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 3.18 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 4.53 |
| Host information | processed | 0.14 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | processed | 0.18 |
| Global aperture photometry | processed | 0.77 |
| Validate global photometry | processed | 0.88 |
| Global host SED inference | not enough filters | 18.77 |
| Local aperture photometry | processed | 0.68 |
| Validate local photometry | no valid phot | 0.01 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 5h20m46.45s, -9d01m21.90s |
| semi major axis, semi minor axis (arcsec): | 9.88, 6.41 |
| angle (degrees, anti-clockwise from east): | -55.26 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 745.85 | 175.48 | 15.823 | 0.255 | Vega |
| 2MASS_H | 823.86 | 259.94 | 15.243 | 0.343 | Vega |
| 2MASS_K | 688.08 | 344.13 | 14.968 | 0.543 | Vega |
| WISE_W1 | 309.11 | 15.53 | 14.976 | 0.055 | Vega |
| WISE_W2 | 189.83 | 18.16 | 14.865 | 0.104 | Vega |
| WISE_W3 | 410.12 | 84.05 | 12.194 | 0.223 | Vega |