Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 5.82 | |
Cutout download | processed | 2.17 | |
Global aperture construction | processed | 0.24 | |
Local aperture photometry | processed | 0.51 | |
Global aperture photometry | processed | 0.6 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.77 | |
Host information | processed | 0.14 | |
Global host SED inference | not enough filters | 18.17 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 471.94 | 149.37 | 16.320 | 0.344 | Vega |
2MASS_H | 634.15 | 243.68 | 15.527 | 0.417 | Vega |
2MASS_K | 867.26 | 244.39 | 14.717 | 0.306 | Vega |
WISE_W2 | 148.61 | 10.56 | 15.131 | 0.077 | Vega |