| Name: | SN2020bqq |
| Right ascension: | 23h22m39.34s |
| Declination: | 21d11m11.58s |
| Discovery Date: | Feb. 2, 2020, 2:59 a.m. |
| Classification: | SN Ia |
| Redshift: | 0.033000 |
| MW E(B-V): | 0.085 |
| Name: | |
| Right ascension: | 23h22m39.27s |
| Declination: | 21d11m08.89s |
| Redshift: | None |
| Photometric Redshift: | 0.070 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.56 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 6.99 |
| Host information | processed | 0.14 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | failed | 1.91 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.36 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | failed | 0.01 |
| RA, DEC (J2000): | 23h22m39.34s, 21d11m11.58s |
| semi major axis, semi minor axis (arcsec): | 3.04, 3.04 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 53.01 | 58.87 | 18.694 | 1.206 | Vega |
| 2MASS_H | 84.27 | 91.33 | 17.718 | 1.177 | Vega |
| 2MASS_K | 60.44 | 120.14 | 17.609 | 2.158 | Vega |
Data not available