| Name: | SN2020bid |
| Right ascension: | 20h07m28.88s |
| Declination: | 51d52m14.88s |
| Discovery Date: | Jan. 27, 2020, 10:20 p.m. |
| Classification: | SN Ia |
| Redshift: | 0.027230 |
| MW E(B-V): | 0.113 |
| Name: | |
| Right ascension: | 20h07m28.83s |
| Declination: | 51d52m15.57s |
| Redshift: | 0.027230 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y |
GALEX_FUV SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 4.75 |
| Transient MWEBV | processed | 0.2 |
| Host match | no host match | 3.65 |
| Host information | not processed | 0.15 |
| Host MWEBV | not processed | 0.04 |
| Global aperture construction | not processed | 0.26 |
| Global aperture photometry | not processed | 0.35 |
| Validate global photometry | not processed | 0.43 |
| Global host SED inference | not processed | 17.71 |
| Local aperture photometry | not processed | 0.29 |
| Validate local photometry | not processed | 0.01 |
| Local host SED inference | not processed | 17.55 |
| RA, DEC (J2000): | 20h07m28.88s, 51d52m14.88s |
| semi major axis, semi minor axis (arcsec): | 3.66, 3.66 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 754.32 | 93.92 | 15.811 | 0.135 | Vega |
| 2MASS_H | 820.11 | 144.03 | 15.248 | 0.191 | Vega |
| RA, DEC (J2000): | , |
| semi major axis, semi minor axis (arcsec): | , |
| angle (degrees, anti-clockwise from east): |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 1365.08 | 213.69 | 15.167 | 0.170 | Vega |
| 2MASS_H | 1361.74 | 326.76 | 14.697 | 0.261 | Vega |