Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 5.05 | |
Cutout download | processed | 1.99 | |
Global aperture construction | processed | 0.23 | |
Local aperture photometry | processed | 0.64 | |
Global aperture photometry | processed | 0.66 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.93 | |
Host information | processed | 0.14 | |
Global host SED inference | not enough filters | 18.02 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.05 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 383.74 | 181.18 | 16.545 | 0.513 | Vega |
2MASS_H | 736.17 | 274.57 | 15.365 | 0.405 | Vega |
2MASS_K | 676.89 | 297.46 | 14.986 | 0.477 | Vega |
WISE_W1 | 418.34 | 19.35 | 14.647 | 0.050 | Vega |
WISE_W2 | 262.61 | 20.66 | 14.513 | 0.085 | Vega |