| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 1.72 | |
| Cutout download | processed | 17.57 | |
| Global aperture construction | not processed | None | |
| Local aperture photometry | processed | 6.35 | |
| Global aperture photometry | not processed | None | |
| Validate local photometry | processed | 0.03 | |
| Validate global photometry | not processed | None | |
| Host information | failed | 0.03 | |
| Global host SED inference | not processed | None | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.05 | |
| Host MWEBV | not processed | None | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_g | 1.8 | 0.1 | 23.259 | 0.059 | AB |
| PanSTARRS_i | 3.87 | 0.29 | 22.431 | 0.083 | AB |
| PanSTARRS_z | 3.69 | 0.82 | 22.482 | 0.240 | AB |
| DES_z | 2.97 | 0.28 | 22.719 | 0.104 | AB |
| PanSTARRS_y | 4.65 | 1.72 | 22.230 | 0.401 | AB |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available