| Name: | 2020acwt |
| Right ascension: | 9h49m48.99s |
| Declination: | 7d56m57.32s |
| Discovery Date: | None |
| Classification: | None
|
| Redshift: | 0.069011 |
| MW E(B-V): | 0.024 |
| Name: | 1335126 |
| Right ascension: | 9h49m49.07s |
| Declination: | 7d56m56.22s |
| Redshift: | 0.068982 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
DES_z |
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.77 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 4.91 |
| Host information | processed | 0.18 |
| Host MWEBV | processed | 0.06 |
| Global aperture construction | failed | 0.01 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.63 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | not enough filters | 19.54 |
| RA, DEC (J2000): | 9h49m48.99s, 7d56m57.32s |
| semi major axis, semi minor axis (arcsec): | 1.52, 1.52 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_z | 449.39 | 3.28 | 17.268 | 0.008 | AB |
Data not available