| Name: | AT2020acob |
| Right ascension: | 10h12m48.24s |
| Declination: | -26d44m30.80s |
| Discovery Date: | Dec. 11, 2020, 12:32 p.m. |
| Classification: | AGN |
| Redshift: | 0.044400 |
| MW E(B-V): | 0.056 |
| Name: | 764439 |
| Right ascension: | 10h12m48.23s |
| Declination: | -26d44m30.96s |
| Redshift: | 0.043852 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y DES_z |
SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 7.91 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 4.63 |
| Host information | processed | 0.15 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | failed | 0.04 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | failed | 0.04 |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available