| Name: | 2020aboe |
| Right ascension: | 0h22m32.25s |
| Declination: | 23d41m31.73s |
| Discovery Date: | None |
| Classification: | None
|
| Redshift: | 0.102000 |
| MW E(B-V): | 0.034 |
| Name: | 2020aboe |
| Right ascension: | 0h22m32.25s |
| Declination: | 23d41m31.62s |
| Redshift: | None |
| Photometric Redshift: | 0.102 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g |
DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 17.27 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 2.11 |
| Host information | failed | 0.03 |
| Host MWEBV | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 5.28 |
| Validate local photometry | processed | 0.03 |
| Local host SED inference | not processed | None |
| RA, DEC (J2000): | 0h22m32.25s, 23d41m31.73s |
| semi major axis, semi minor axis (arcsec): | 1.07, 1.07 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_y | 544.18 | 2.02 | 17.061 | 0.004 | AB |
Data not available