| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 1.95 | |
| Cutout download | processed | 19.6 | |
| Global aperture construction | not processed | None | |
| Local aperture photometry | processed | 6.77 | |
| Global aperture photometry | not processed | None | |
| Validate local photometry | processed | 0.03 | |
| Validate global photometry | not processed | None | |
| Host information | failed | 0.02 | |
| Global host SED inference | not processed | None | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.06 | |
| Host MWEBV | not processed | None | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_r | 50.72 | 0.79 | 19.637 | 0.017 | AB |
| PanSTARRS_i | 82.77 | 0.35 | 19.105 | 0.005 | AB |
| PanSTARRS_z | 98.24 | 0.79 | 18.919 | 0.009 | AB |
| DES_z | 85.08 | 2.41 | 19.075 | 0.031 | AB |
| PanSTARRS_y | 115.29 | 1.83 | 18.745 | 0.017 | AB |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available