| Name: | 2019zfb |
| Right ascension: | 11h30m18.89s |
| Declination: | -4d03m16.69s |
| Discovery Date: | None |
| Classification: | SNII |
| Redshift: | 0.037000 |
| MW E(B-V): | 0.057 |
| Name: | 1063449 |
| Right ascension: | 11h30m19.11s |
| Declination: | -4d03m26.31s |
| Redshift: | 0.036831 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
DES_g DES_r |
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 1.7 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 4.3 |
| Host information | processed | 0.17 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | processed | 0.66 |
| Global aperture photometry | failed | 0.03 |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 1.35 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | failed | 222.85 |
| RA, DEC (J2000): | 11h30m18.89s, -4d03m16.69s |
| semi major axis, semi minor axis (arcsec): | 2.74, 2.74 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_g | 24.33 | 0.33 | 20.435 | 0.015 | AB |
| DES_r | 47.12 | 0.78 | 19.717 | 0.018 | AB |
Data not available