Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 0.88 | |
Cutout download | processed | 1.28 | |
Global aperture construction | processed | 0.15 | |
Local aperture photometry | processed | 0.82 | |
Global aperture photometry | processed | 0.92 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 1.33 | |
Host information | processed | 0.09 | |
Global host SED inference | not enough filters | 18.04 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.05 | |
Host MWEBV | processed | 0.05 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 8596.25 | 335.95 | 13.169 | 0.042 | Vega |
2MASS_H | 12044.63 | 480.06 | 12.330 | 0.043 | Vega |
2MASS_K | 8975.25 | 534.44 | 12.180 | 0.065 | Vega |
WISE_W1 | 4098.27 | 36.21 | 12.169 | 0.010 | Vega |
WISE_W2 | 2308.79 | 29.16 | 12.153 | 0.014 | Vega |
WISE_W3 | 498.18 | 68.51 | 11.983 | 0.149 | Vega |
WISE_W4 | -130.53 | 306.5 | Vega |