Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 4.14 | |
Cutout download | processed | 1.11 | |
Global aperture construction | processed | 0.1 | |
Local aperture photometry | processed | 0.45 | |
Global aperture photometry | processed | 0.59 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.5 | |
Host information | processed | 0.15 | |
Global host SED inference | not enough filters | 17.56 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.05 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 2607.37 | 238.71 | 14.465 | 0.099 | Vega |
2MASS_H | 3100.21 | 356.88 | 13.804 | 0.125 | Vega |
2MASS_K | 2689.68 | 454.33 | 13.488 | 0.183 | Vega |
WISE_W1 | 1390.39 | 26.7 | 13.343 | 0.021 | Vega |