| Name: | SN2019wle |
| Right ascension: | 19h25m52.46s |
| Declination: | 82d56m35.18s |
| Discovery Date: | Dec. 12, 2019, 1:55 a.m. |
| Classification: | SN Ia |
| Redshift: | 0.067000 |
| MW E(B-V): | 0.051 |
| Name: | |
| Right ascension: | 19h25m55.30s |
| Declination: | 82d56m34.83s |
| Redshift: | 0.051101 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J |
2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.38 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 4.53 |
| Host information | processed | 0.14 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | processed | 0.11 |
| Global aperture photometry | processed | 0.31 |
| Validate global photometry | processed | 0.43 |
| Global host SED inference | not enough filters | 18.78 |
| Local aperture photometry | processed | 0.28 |
| Validate local photometry | no valid phot | 0.01 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 19h25m55.02s, 82d56m34.91s |
| semi major axis, semi minor axis (arcsec): | 12.85, 10.32 |
| angle (degrees, anti-clockwise from east): | -26.38 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 8184.42 | 275.03 | 13.223 | 0.036 | Vega |
| 2MASS_H | 11769.96 | 395.39 | 12.355 | 0.036 | Vega |