2019vdm results

Information

Transient
Name:SN2019vdm
Right ascension: 11h26m24.51s
Declination:22d37m11.09s
Discovery Date:Nov. 18, 2019, 12:33 p.m.
Classification:SN II
Redshift:0.031500
MW E(B-V):0.014
Host
Name:
Right ascension: 11h26m24.83s
Declination:22d37m06.88s
Redshift:0.031503
Photometric Redshift:None
 

Cutout Download Report

Downloaded Unavailable
2MASS_H
2MASS_J
2MASS_K
WISE_W1
WISE_W2
WISE_W3
WISE_W4
GALEX_NUV
GALEX_FUV
PanSTARRS_g
PanSTARRS_r
PanSTARRS_i
PanSTARRS_z
PanSTARRS_y
SDSS_i
SDSS_r
SDSS_u
SDSS_z
SDSS_g
DES_g
DES_r
DES_z
DES_i
DES_Y
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 25.92
Transient MWEBV processed 0.16
Host match processed 7.03
Host information processed 0.07
Host MWEBV processed 0.05
Global aperture construction processed 0.76
Global aperture photometry processed 7.21
Validate global photometry processed 18.11
Global host SED inference processed 655.92
Local aperture photometry processed 6.82
Validate local photometry processed 0.04
Local host SED inference failed 215.63
 

Imaging data


 

Spectral Energy Distribution


 

Aperture Photometry


Aperture details

RA, DEC (J2000):11h26m24.51s, 22d37m11.09s
semi major axis, semi minor axis (arcsec):3.18, 3.18
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 19.33 2.32 20.684 0.130 AB
SDSS_g 42.33 1.89 19.833 0.048 AB
DES_g 40.77 0.38 19.874 0.010 AB
PanSTARRS_g 44.72 0.78 19.774 0.019 AB
SDSS_r 58.82 2.39 19.476 0.044 AB
PanSTARRS_r 67.9 0.9 19.320 0.014 AB
DES_r 65.51 0.71 19.359 0.012 AB
SDSS_i 75.78 3.19 19.201 0.046 AB
PanSTARRS_i 85.26 1.02 19.073 0.013 AB
PanSTARRS_z 85.4 2.06 19.071 0.026 AB
SDSS_z 82.85 7.47 19.104 0.098 AB
DES_z 87.43 2.26 19.046 0.028 AB
PanSTARRS_y 98.7 4.97 18.914 0.055 AB
2MASS_J 120.61 59.1 17.802 0.532 Vega
2MASS_H 166.39 93.11 16.980 0.608 Vega
2MASS_K 95.32 93.91 17.114 1.070 Vega

Aperture details

RA, DEC (J2000):11h26m24.82s, 22d37m07.18s
semi major axis, semi minor axis (arcsec):12.17, 10.2
angle (degrees, anti-clockwise from east):-83.35
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 49.17 7.07 19.671 0.156 AB
GALEX_NUV 50.45 4.79 19.643 0.103 AB
SDSS_u 198.89 8.07 18.153 0.044 AB
SDSS_g 369.26 5.9 17.482 0.017 AB
DES_g 378.74 1.23 17.454 0.004 AB
PanSTARRS_g 364.18 2.73 17.497 0.008 AB
SDSS_r 545.31 7.74 17.058 0.015 AB
PanSTARRS_r 564.82 3.14 17.020 0.006 AB
DES_r 606.81 2.26 16.942 0.004 AB
SDSS_i 716.16 10.7 16.762 0.016 AB
PanSTARRS_i 699.94 3.56 16.787 0.006 AB
PanSTARRS_z 735.9 7.17 16.733 0.011 AB
SDSS_z 695.0 26.0 16.795 0.041 AB
DES_z 834.22 7.3 16.597 0.009 AB
PanSTARRS_y 828.01 17.37 16.605 0.023 AB
2MASS_J 591.69 212.58 16.075 0.390 Vega
2MASS_H 795.65 334.39 15.281 0.456 Vega
2MASS_K 1239.12 338.19 14.329 0.296 Vega
WISE_W1 357.66 18.96 14.817 0.058 Vega
WISE_W2 242.24 24.89 14.600 0.112 Vega
WISE_W3 361.71 107.79 12.330 0.324 Vega
WISE_W4 352.62 429.95 10.912 1.324 Vega
 

Host SED inference


Local parameter details

Documentation

Data not available


Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.427 9.493 9.615
{\rm log}_{10}({\rm SFR}) -0.947 -0.603 -0.259
{\rm log}_{10}({\rm sSFR}) -10.456 -10.112 -9.759
{\rm stellar\ age} 7.651 8.636 12.057

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.693 -1.359 -1.067
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, 0.232 0.373 0.463

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.085 0.160 0.267
\delta -0.750 -0.401 0.040
\tau_1/\tau_2 0.489 0.871 1.289
Q_{PAH} 0.406 1.127 2.510
U_{min} 3.185 8.390 15.944
{\rm log}_{10}(\gamma_e)\, -3.245 -2.147 -1.296

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.597 -2.289 -1.756
{\rm log}_{10}(\tau_{AGN})\, 1.032 1.398 1.848

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.903 -1.213 -0.965
0.03-0.10 Gyr -0.865 -0.472 -0.109
0.10-0.33 Gyr -2.818 -1.049 -0.622
0.33-1.10 Gyr -3.975 -1.450 -0.977
1.10-3.63 Gyr -3.174 -1.317 -0.783
3.63-12.00 Gyr -1.299 -0.409 -0.265
12.00-13.33 Gyr -0.749 0.003 0.707