| Name: | SN2019unf |
| Right ascension: | 3h14m25.34s |
| Declination: | 7d41m45.10s |
| Discovery Date: | Nov. 2, 2019, 8:51 a.m. |
| Classification: | SN IIn |
| Redshift: | 0.111500 |
| MW E(B-V): | 0.288 |
| Name: | J031425.25+074145.90 |
| Object ID: | 117230486050165764 |
| Catalog Name: | panstarrs |
| Catalog Release: | dr2 |
| Right ascension: | 3h14m25.25s |
| Declination: | 7d41m45.90s |
| Redshift: | None |
| Photometric Redshift: | None |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y |
SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 7.23 |
| Transient MWEBV | processed | 0.18 |
| Host match | processed | 4.96 |
| Host information | processed | 0.14 |
| Host MWEBV | processed | 0.12 |
| Host spectrum download | processed | 0.05 |
| Global aperture construction | processed | 2.57 |
| Global aperture photometry | processed | 4.34 |
| Validate global photometry | processed | 12.16 |
| Global host SED inference | processed | 429.7 |
| Local aperture photometry | processed | 4.18 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 8.781 | 9.060 | 9.255 |
| {\rm log}_{10}({\rm SFR}) | -0.996 | -0.495 | 0.003 |
| {\rm log}_{10}({\rm sSFR}) | -10.175 | -9.592 | -8.864 |
| {\rm stellar\ age} | 1.902 | 5.535 | 7.181 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.594 | -0.935 | -0.220 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.502 | -0.728 | 0.040 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.184 | 0.506 | 0.922 |
| \delta | -0.411 | 0.043 | 0.295 |
| \tau_1/\tau_2 | 0.697 | 0.997 | 1.308 |
| Q_{PAH} | 0.802 | 2.206 | 4.361 |
| U_{min} | 3.054 | 8.361 | 15.585 |
| {\rm log}_{10}(\gamma_e)\, | -2.785 | -1.625 | -0.530 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.103 | -2.159 | -0.312 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.990 | 1.503 | 1.944 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -1.181 | -0.536 | -0.144 |
| 0.03-0.10 Gyr | -1.184 | -0.557 | 0.052 |
| 0.10-0.32 Gyr | -1.314 | -0.685 | -0.125 |
| 0.32-1.05 Gyr | -1.645 | -0.921 | -0.471 |
| 1.05-3.42 Gyr | -1.857 | -0.900 | -0.595 |
| 3.42-11.08 Gyr | -2.127 | -0.930 | -0.586 |
| 11.08-12.31 Gyr | -2.463 | -0.943 | -0.362 |
Data not available
| RA, DEC (J2000): | 3h14m25.25s, 7d41m46.05s |
| semi major axis, semi minor axis (arcsec): | 3.67, 2.41 |
| angle (degrees, anti-clockwise from east): | 306.78 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 2.05 | 1.81 | 23.119 | 0.957 | AB |
| GALEX_NUV | 1.93 | 1.37 | 23.184 | 0.771 | AB |
| PanSTARRS_g | 7.47 | 0.68 | 21.717 | 0.099 | AB |
| PanSTARRS_r | 12.85 | 0.87 | 21.128 | 0.073 | AB |
| PanSTARRS_i | 19.48 | 1.1 | 20.676 | 0.061 | AB |
| PanSTARRS_z | 22.14 | 1.61 | 20.537 | 0.079 | AB |
| PanSTARRS_y | 27.07 | 4.27 | 20.319 | 0.171 | AB |
| 2MASS_J | 91.7 | 86.87 | 18.099 | 1.028 | Vega |
| 2MASS_H | 209.35 | 144.12 | 16.730 | 0.747 | Vega |
| 2MASS_K | -107.4 | 137.89 | Vega | ||
| WISE_W1 | 9.62 | 7.31 | 18.743 | 0.825 | Vega |
| WISE_W2 | 23.51 | 11.46 | 17.133 | 0.529 | Vega |
| WISE_W3 | 3.87 | 58.6 | 17.258 | 16.458 | Vega |
| WISE_W4 | 204.07 | 460.0 | 11.506 | 2.447 | Vega |