| Name: | 2019shu |
| Right ascension: | 5h36m13.17s |
| Declination: | -3d20m31.84s |
| Discovery Date: | None |
| Classification: | None
|
| Redshift: | 0.057123 |
| MW E(B-V): | 0.246 |
| Name: | |
| Right ascension: | 5h36m12.64s |
| Declination: | -3d20m39.16s |
| Redshift: | 0.057123 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 |
WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.96 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 5.21 |
| Host information | processed | 0.17 |
| Host MWEBV | processed | 0.05 |
| Global aperture construction | processed | 0.11 |
| Global aperture photometry | processed | 0.45 |
| Validate global photometry | processed | 0.78 |
| Global host SED inference | not enough filters | 17.74 |
| Local aperture photometry | processed | 0.62 |
| Validate local photometry | no valid phot | 0.01 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 5h36m12.64s, -3d20m39.09s |
| semi major axis, semi minor axis (arcsec): | 13.36, 7.38 |
| angle (degrees, anti-clockwise from east): | -75.58 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 6008.86 | 207.62 | 13.558 | 0.038 | Vega |
| 2MASS_H | 8042.83 | 349.14 | 12.769 | 0.047 | Vega |
| 2MASS_K | 7642.76 | 309.28 | 12.354 | 0.044 | Vega |
| WISE_W1 | 3448.44 | 40.01 | 12.357 | 0.013 | Vega |