| Name: | AT2019rzz |
| Right ascension: | 0h41m57.57s |
| Declination: | -38d35m32.68s |
| Discovery Date: | Oct. 5, 2019, 12:11 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.012 |
| Name: | PGC002513 |
| Right ascension: | 0h41m57.82s |
| Declination: | -38d35m37.80s |
| Redshift: | 0.024354 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 |
GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 7.16 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 3.85 |
| Host information | processed | 0.15 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | failed | 0.0 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.81 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | not enough filters | 17.37 |
| RA, DEC (J2000): | 0h41m57.57s, -38d35m32.68s |
| semi major axis, semi minor axis (arcsec): | 4.08, 4.08 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 1484.69 | 101.18 | 15.076 | 0.074 | Vega |
| 2MASS_H | 2124.57 | 162.85 | 14.214 | 0.083 | Vega |
| 2MASS_K | 1399.13 | 190.87 | 14.198 | 0.148 | Vega |
Data not available