2019rsq

Download data

Information

Transient

Name: SN2019rsq
Right ascension: 3h14m37.73s
Declination: -7d00m44.77s
Discovery Date: Oct. 1, 2019, 1:49 p.m.
Classification: SN IIb
Redshift: 0.031000
MW E(B-V): 0.063

Host

Name: 2019rsq
Right ascension: 3h14m37.61s
Declination: -7d00m52.26s
Redshift: 0.030990
Photometric Redshift: 0.144
 

Processing Status

Task Name Status Time taken (s) Warning Flag
Host match processed 2.4
Cutout download processed 9.18
Global aperture construction processed 0.62
Local aperture photometry processed 5.18
Global aperture photometry processed 5.2
Validate local photometry processed 0.02
Validate global photometry processed 13.46
Host information processed 0.1
Global host SED inference time limit exceeded 7198.51
Local host SED inference processed 511.36
Transient information processed 0.0
Transient MWEBV processed 0.27
Host MWEBV processed 0.06
Log transient processing status blocked None
 

Cutout Download Report

2MASS_H: 2MASS_J: 2MASS_K: WISE_W1: WISE_W2: WISE_W3: WISE_W4: GALEX_NUV: GALEX_FUV: PanSTARRS_g: PanSTARRS_r: PanSTARRS_i: PanSTARRS_z: PanSTARRS_y: SDSS_i: SDSS_r: SDSS_u: SDSS_z: SDSS_g: DES_g: DES_r: DES_i: DES_z: DES_Y:
 

Aperture Photometry


Aperture details

RA, DEC (J2000) = 3h14m37.73s, -7d00m44.77s
semi major axis, semi minor axis (arcsec) = 3.23, 3.23
angle (degrees, anti-clockwise from east) = 0.0

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
DES_g 38.69 0.27 19.931 0.008
PanSTARRS_g 39.68 0.87 19.904 0.024
PanSTARRS_r 45.71 0.86 19.750 0.020
DES_r 53.83 0.49 19.572 0.010
PanSTARRS_i 56.58 1.12 19.518 0.022
PanSTARRS_z 61.69 2.04 19.424 0.036
DES_z 67.02 1.1 19.335 0.018
PanSTARRS_y 58.24 5.51 19.487 0.103
2MASS_J 9.82 76.73 20.525 8.485
2MASS_H 144.75 107.16 17.131 0.804
2MASS_K 10.22 150.82 19.539 16.028

Aperture details

RA, DEC (J2000) = 3h14m37.62s, -7d00m52.08s
semi major axis, semi minor axis (arcsec) = 5.08, 4.29
angle (degrees, anti-clockwise from east) = -118.94

Warning: possible contaminating objects in the global aperture
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
GALEX_FUV 43.24 1.75 19.810 0.044
GALEX_NUV 84.25 1.4 19.086 0.018
DES_g 104.31 0.42 18.854 0.004
PanSTARRS_g 126.46 1.27 18.645 0.011
PanSTARRS_r 183.54 1.22 18.241 0.007
DES_r 173.33 0.8 18.303 0.005
PanSTARRS_i 230.86 1.58 17.992 0.007
PanSTARRS_z 269.39 2.82 17.824 0.011
DES_z 257.53 1.89 17.873 0.008
PanSTARRS_y 324.95 7.49 17.620 0.025
2MASS_J 635.57 149.12 15.997 0.255
2MASS_H 692.38 204.64 15.432 0.321
2MASS_K 620.74 292.78 15.080 0.512
WISE_W1 577.22 14.78 14.298 0.028
WISE_W2 397.51 20.4 14.063 0.056
WISE_W3 1464.84 105.74 10.812 0.078
WISE_W4 2890.03 787.96 8.628 0.296
 

Imaging data

 

Spectral Energy Distribution

 
 
Warning: possible contaminating objects in the global aperture
 
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 7.831 8.059 8.248
{\rm log}_{10}({\rm SFR}) -2.424 -1.713 -0.981
{\rm log}_{10}({\rm sSFR}) -10.525 -9.819 -8.955
{\rm stellar\ age} 0.724 4.308 6.738

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.578 -1.039 -0.479
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.443 -1.053 -0.604

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.125 0.309 0.615
\delta -0.590 -0.137 0.210
\tau_1/\tau_2 0.555 0.915 1.299
Q_{PAH} 1.342 3.319 5.525
U_{min} 3.332 8.602 15.780
{\rm log}_{10}(\gamma_e)\, -3.098 -1.979 -0.712

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -1.914 -0.708 -0.194
{\rm log}_{10}(\tau_{AGN})\, 1.042 1.510 2.015

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.656 -1.866 -1.500
0.03-0.10 Gyr -2.874 -1.679 -0.862
0.10-0.33 Gyr -2.164 -1.364 -0.766
0.33-1.10 Gyr -2.475 -1.522 -1.140
1.10-3.63 Gyr -3.831 -1.898 -1.526
3.63-12.01 Gyr -4.688 -2.198 -1.698
12.01-13.34 Gyr -4.645 -2.275 -1.545

Global parameter details

Documentation