2019rrp results

Information

Transient
Name:SN2019rrp
Right ascension: 9h52m33.08s
Declination:15d49m31.54s
Discovery Date:Oct. 2, 2019, 12:05 p.m.
Classification:SN Ia-pec
Redshift:0.028000
MW E(B-V):0.036
Host
Name:IC0572_1
Right ascension: 9h52m32.83s
Declination:15d49m36.61s
Redshift:0.028502
Photometric Redshift:None
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 20.35
Transient MWEBV processed 0.05
Host match processed 4.22
Host information processed 0.09
Host MWEBV processed 0.04
Host spectrum download not processed None
Global aperture construction processed 0.64
Global aperture photometry processed 7.04
Validate global photometry phot valid failed 0.04
Global host SED inference not processed 17.12
Local aperture photometry processed 6.73
Validate local photometry processed 0.03
Local host SED inference processed 476.06
 

Imaging data


 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.624 9.720 9.837
{\rm log}_{10}({\rm SFR}) -1.012 -0.533 -0.055
{\rm log}_{10}({\rm sSFR}) -10.737 -10.251 -9.732
{\rm stellar\ age} 6.248 7.593 9.615

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.336 -0.745 -0.353
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.473 0.121 0.343

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.300 0.704 1.110
\delta -0.428 -0.068 0.229
\tau_1/\tau_2 0.615 0.975 1.347
Q_{PAH} 0.402 1.879 3.585
U_{min} 2.565 7.647 14.664
{\rm log}_{10}(\gamma_e)\, -3.554 -2.632 -1.108

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.303 -2.792 -1.207
{\rm log}_{10}(\tau_{AGN})\, 0.899 1.279 1.803

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.909 -0.578 -0.262
0.03-0.10 Gyr -1.186 -0.527 0.022
0.10-0.33 Gyr -1.329 -0.626 -0.150
0.33-1.10 Gyr -1.315 -0.654 -0.240
1.10-3.63 Gyr -1.118 -0.412 -0.082
3.63-12.04 Gyr -0.520 -0.199 -0.027
12.04-13.37 Gyr -0.574 -0.065 0.550

Global parameter details

Documentation

Data not available

 

Aperture Photometry


Aperture details

RA, DEC (J2000):9h52m33.08s, 15d49m31.54s
semi major axis, semi minor axis (arcsec):3.5, 3.5
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 123.34 3.75 18.672 0.033 AB
SDSS_g 418.71 5.39 17.345 0.014 AB
DES_g 442.23 0.93 17.286 0.002 AB
PanSTARRS_g 434.39 0.74 17.305 0.002 AB
SDSS_r 791.69 7.47 16.654 0.010 AB
PanSTARRS_r 778.52 1.26 16.672 0.002 AB
DES_r 860.64 2.55 16.563 0.003 AB
SDSS_i 1095.46 9.01 16.301 0.009 AB
PanSTARRS_i 1049.22 1.24 16.348 0.001 AB
PanSTARRS_z 1291.03 2.66 16.123 0.002 AB
SDSS_z 1430.17 14.03 16.012 0.011 AB
DES_z 1438.42 7.44 16.005 0.006 AB
PanSTARRS_y 1585.76 5.43 15.899 0.004 AB
2MASS_J 2055.36 75.96 14.723 0.040 Vega
2MASS_H 2306.55 132.27 14.125 0.062 Vega
2MASS_K 2037.18 130.21 13.790 0.069 Vega

Aperture details

Data not available