| Name: | SN2019omo |
| Right ascension: | 3h12m27.97s |
| Declination: | -64d55m38.93s |
| Discovery Date: | Aug. 24, 2019, 7:26 a.m. |
| Classification: | SN II |
| Redshift: | 0.033500 |
| MW E(B-V): | 0.041 |
| Name: | 2019omo |
| Right ascension: | 3h12m28.55s |
| Declination: | -64d55m37.06s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 |
GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 2.46 |
| Transient MWEBV | processed | 0.06 |
| Host match | processed | 0.7 |
| Host information | processed | 0.09 |
| Host MWEBV | processed | 0.05 |
| Global aperture construction | failed | 1.8 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.85 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | not enough filters | 16.5 |
| RA, DEC (J2000): | 3h12m27.97s, -64d55m38.93s |
| semi major axis, semi minor axis (arcsec): | 3.0, 3.0 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 288.08 | 84.7 | 16.856 | 0.319 | Vega |
| 2MASS_H | -94.57 | 137.68 | Vega | ||
| 2MASS_K | -7.72 | 137.9 | Vega |
Data not available