| Name: | 2019mpv |
| Right ascension: | 6h01m33.88s |
| Declination: | -38d59m35.34s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.047000 |
| MW E(B-V): | 0.044 |
| Name: | |
| Right ascension: | 6h01m33.94s |
| Declination: | -38d59m37.55s |
| Redshift: | None |
| Photometric Redshift: | 0.039 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H |
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.67 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 6.38 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | processed | 0.15 |
| Global aperture photometry | processed | 0.13 |
| Validate global photometry | processed | 0.19 |
| Global host SED inference | not enough filters | 17.17 |
| Local aperture photometry | processed | 0.13 |
| Validate local photometry | no valid phot | 0.01 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 6h01m33.94s, -38d59m37.21s |
| semi major axis, semi minor axis (arcsec): | 12.18, 8.21 |
| angle (degrees, anti-clockwise from east): | -43.45 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_H | 13730.59 | 449.53 | 12.188 | 0.036 | Vega |