| Name: | 2019mfu |
| Right ascension: | 1h07m48.40s |
| Declination: | 16d28m12.14s |
| Discovery Date: | None |
| Classification: | SNII |
| Redshift: | 0.055000 |
| MW E(B-V): | 0.054 |
| Name: | 4012 |
| Right ascension: | 1h07m48.77s |
| Declination: | 16d28m04.94s |
| Redshift: | None |
| Photometric Redshift: | 0.055 |
| Downloaded | Unavailable |
|---|---|
|
DES_z |
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.83 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 3.9 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | failed | 0.01 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.51 |
| Validate local photometry | processed | 0.0 |
| Local host SED inference | not enough filters | 16.57 |
| RA, DEC (J2000): | 1h07m48.40s, 16d28m12.14s |
| semi major axis, semi minor axis (arcsec): | 1.87, 1.87 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_z | 128.01 | 2.2 | 18.632 | 0.019 | AB |
Data not available