Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 4.48 | |
Cutout download | processed | 0.92 | |
Global aperture construction | processed | 0.27 | |
Local aperture photometry | processed | 0.42 | |
Global aperture photometry | processed | 0.46 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.52 | |
Host information | processed | 0.14 | |
Global host SED inference | not enough filters | 17.01 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 888.9 | 119.48 | 15.633 | 0.146 | Vega |
2MASS_H | 790.71 | 206.22 | 15.287 | 0.283 | Vega |
2MASS_K | 786.0 | 213.5 | 14.824 | 0.295 | Vega |