Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 4.67 | |
Cutout download | processed | 1.82 | |
Global aperture construction | processed | 0.15 | |
Local aperture photometry | processed | 0.6 | |
Global aperture photometry | processed | 0.77 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.96 | |
Host information | processed | 0.15 | |
Global host SED inference | not enough filters | 20.23 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.05 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 36346.92 | 449.91 | 11.604 | 0.013 | Vega |
2MASS_H | 52114.99 | 764.18 | 10.740 | 0.016 | Vega |
2MASS_K | 46571.54 | 697.6 | 10.392 | 0.016 | Vega |
WISE_W1 | 21878.21 | 116.8 | 10.351 | 0.006 | Vega |
WISE_W2 | 12404.17 | 110.61 | 10.327 | 0.010 | Vega |