| Name: | SN2019mbh |
| Right ascension: | 3h36m19.80s |
| Declination: | 14d14m12.79s |
| Discovery Date: | July 28, 2019, 11:45 a.m. |
| Classification: | SN Ia |
| Redshift: | 0.030000 |
| MW E(B-V): | 0.497 |
| Name: | |
| Right ascension: | 3h36m19.82s |
| Declination: | 14d14m12.65s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_r SDSS_u SDSS_z SDSS_g |
SDSS_i DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 16.27 |
| Transient MWEBV | processed | 0.04 |
| Host match | no host match | 4.23 |
| Host information | not processed | 0.14 |
| Host MWEBV | not processed | 0.05 |
| Global aperture construction | not processed | 0.13 |
| Global aperture photometry | not processed | 0.25 |
| Validate global photometry | not processed | 0.33 |
| Global host SED inference | not processed | 19.16 |
| Local aperture photometry | not processed | 0.23 |
| Validate local photometry | not processed | 0.01 |
| Local host SED inference | not processed | 21.35 |
| RA, DEC (J2000): | 3h36m19.80s, 14d14m12.79s |
| semi major axis, semi minor axis (arcsec): | 3.33, 3.33 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 699.55 | 69.19 | 15.893 | 0.107 | Vega |
| 2MASS_H | 1070.57 | 93.85 | 14.958 | 0.095 | Vega |
| RA, DEC (J2000): | , |
| semi major axis, semi minor axis (arcsec): | , |
| angle (degrees, anti-clockwise from east): |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 802.28 | 114.29 | 15.744 | 0.155 | Vega |
| 2MASS_H | 1325.32 | 153.89 | 14.727 | 0.126 | Vega |