Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 2.41 | |
Cutout download | processed | 1.56 | |
Global aperture construction | processed | 0.14 | |
Local aperture photometry | processed | 0.77 | |
Global aperture photometry | processed | 0.85 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 1.31 | |
Host information | processed | 0.09 | |
Global host SED inference | not enough filters | 16.93 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.05 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 8982.32 | 244.63 | 13.122 | 0.030 | Vega |
2MASS_H | 11906.24 | 356.15 | 12.343 | 0.032 | Vega |
2MASS_K | 10949.47 | 473.05 | 11.964 | 0.047 | Vega |
WISE_W1 | 5120.14 | 22.79 | 11.928 | 0.005 | Vega |
WISE_W2 | 3215.95 | 22.88 | 11.793 | 0.008 | Vega |
WISE_W3 | 8448.71 | 49.24 | 8.909 | 0.006 | Vega |
WISE_W4 | 15775.88 | 359.69 | 6.785 | 0.025 | Vega |