Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 2.12 | |
Cutout download | processed | 1.82 | |
Global aperture construction | processed | 0.16 | |
Local aperture photometry | processed | 0.83 | |
Global aperture photometry | processed | 0.87 | |
Validate local photometry | not processed | 0.01 | |
Validate global photometry | processed | 1.39 | |
Host information | processed | 0.09 | |
Global host SED inference | not processed | 17.55 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.05 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 1400.87 | 180.73 | 15.139 | 0.140 | Vega |
2MASS_H | 1629.42 | 243.38 | 14.502 | 0.162 | Vega |
2MASS_K | 1931.5 | 304.19 | 13.847 | 0.171 | Vega |
WISE_W1 | 634.15 | 15.93 | 14.196 | 0.027 | Vega |
WISE_W2 | 403.69 | 18.69 | 14.046 | 0.050 | Vega |
WISE_W3 | 1288.9 | 80.74 | 10.950 | 0.068 | Vega |
WISE_W4 | 1088.83 | 441.47 | 9.688 | 0.440 | Vega |