| Name: | 2019gsp |
| Right ascension: | 22h10m04.25s |
| Declination: | 23d28m38.27s |
| Discovery Date: | None |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.072 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J WISE_W1 GALEX_FUV PanSTARRS_i SDSS_u SDSS_g DES_z |
2MASS_K WISE_W2 WISE_W3 WISE_W4 GALEX_NUV PanSTARRS_g PanSTARRS_r PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_z DES_g DES_r DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 6.73 |
| Transient MWEBV | processed | 0.04 |
| Host match | no host match | 5.13 |
| Host information | not processed | None |
| Host MWEBV | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | None |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available