Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 4.27 | |
Cutout download | processed | 1.71 | |
Global aperture construction | processed | 0.1 | |
Local aperture photometry | processed | 0.62 | |
Global aperture photometry | processed | 0.69 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.89 | |
Host information | processed | 0.15 | |
Global host SED inference | not enough filters | 18.19 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 4010.86 | 256.76 | 13.997 | 0.070 | Vega |
2MASS_H | 6521.28 | 411.37 | 12.997 | 0.068 | Vega |
2MASS_K | 4641.39 | 484.95 | 12.896 | 0.113 | Vega |
WISE_W1 | 2751.16 | 33.11 | 12.602 | 0.013 | Vega |
WISE_W4 | 8775.67 | 909.26 | 7.422 | 0.112 | Vega |