| Name: | AT2019fms |
| Right ascension: | 9h16m02.18s |
| Declination: | -24d34m44.76s |
| Discovery Date: | May 18, 2019, 7:07 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.132 |
| Name: | 09160224-2434339 |
| Right ascension: | 9h16m02.24s |
| Declination: | -24d34m33.93s |
| Redshift: | 0.026495 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y |
SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.31 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 4.06 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.05 |
| Global aperture construction | failed | 0.0 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.17 |
| Validate local photometry | processed | 0.0 |
| Local host SED inference | not enough filters | 17.35 |
| RA, DEC (J2000): | 9h16m02.18s, -24d34m44.76s |
| semi major axis, semi minor axis (arcsec): | 3.76, 3.76 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_H | 1045.24 | 173.44 | 14.984 | 0.180 | Vega |
Data not available