| Name: | 2019fjp |
| Right ascension: | 21h32m42.95s |
| Declination: | -36d31m22.74s |
| Discovery Date: | None |
| Classification: | SNII |
| Redshift: | 0.029000 |
| MW E(B-V): | 0.037 |
| Name: | J213243.15-363120.01 |
| Right ascension: | 21h32m43.15s |
| Declination: | -36d31m20.01s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W3 |
WISE_W1 WISE_W2 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 1.38 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 4.16 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | processed | 0.26 |
| Global aperture photometry | failed | 0.04 |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.44 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | not enough filters | 15.98 |
| RA, DEC (J2000): | 21h32m42.95s, -36d31m22.74s |
| semi major axis, semi minor axis (arcsec): | 3.44, 3.44 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 498.35 | 71.66 | 16.261 | 0.156 | Vega |
| 2MASS_H | 359.43 | 92.75 | 16.143 | 0.280 | Vega |
| 2MASS_K | 507.27 | 129.01 | 15.299 | 0.276 | Vega |
Data not available