| Name: | 2019fdr |
| Right ascension: | 17h09m06.85s |
| Declination: | 26d51m20.11s |
| Discovery Date: | None |
| Classification: | None |
| Redshift: | 0.267000 |
| MW E(B-V): | 0.045 |
| Name: | J170906.85+265120.50 |
| Right ascension: | 17h09m06.85s |
| Declination: | 26d51m20.50s |
| Redshift: | None |
| Photometric Redshift: | 0.221 |
| Downloaded | Unavailable |
|---|---|
|
WISE_W4 GALEX_FUV PanSTARRS_i PanSTARRS_y SDSS_r SDSS_u DES_z |
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 GALEX_NUV PanSTARRS_g PanSTARRS_r PanSTARRS_z SDSS_i SDSS_z SDSS_g DES_g DES_r DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 6.78 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 5.52 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.05 |
| Global aperture construction | processed | 0.66 |
| Global aperture photometry | processed | 2.45 |
| Validate global photometry | processed | 6.46 |
| Global host SED inference | redshift too high | 0.0 |
| Local aperture photometry | processed | 2.44 |
| Validate local photometry | no valid phot | 0.01 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 17h09m06.85s, 26d51m20.69s |
| semi major axis, semi minor axis (arcsec): | 5.04, 4.01 |
| angle (degrees, anti-clockwise from east): | -137.93 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| SDSS_u | 10.24 | 3.16 | 21.374 | 0.335 | AB |
| SDSS_r | 111.21 | 3.38 | 18.785 | 0.033 | AB |
| PanSTARRS_i | 163.68 | 1.86 | 18.365 | 0.012 | AB |
| DES_z | 211.35 | 2.85 | 18.087 | 0.015 | AB |
| PanSTARRS_y | 232.22 | 8.74 | 17.985 | 0.041 | AB |