Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 4.63 | |
Cutout download | processed | 2.75 | |
Global aperture construction | processed | 0.14 | |
Local aperture photometry | processed | 0.75 | |
Global aperture photometry | processed | 0.64 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.8 | |
Host information | processed | 0.16 | |
Global host SED inference | not enough filters | 19.0 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.1 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 3955.92 | 180.4 | 14.012 | 0.050 | Vega |
2MASS_H | 5583.66 | 238.27 | 13.165 | 0.046 | Vega |
2MASS_K | 3951.13 | 292.14 | 13.070 | 0.080 | Vega |
WISE_W1 | 1738.99 | 23.06 | 13.100 | 0.014 | Vega |
WISE_W2 | 991.05 | 24.41 | 13.071 | 0.027 | Vega |
WISE_W3 | 223.83 | 65.35 | 12.851 | 0.317 | Vega |
WISE_W4 | -95.34 | 343.62 | Vega |