| Name: | 2019eff |
| Right ascension: | 16h33m39.14s |
| Declination: | 13d54m36.60s |
| Discovery Date: | None |
| Classification: | SNIIb |
| Redshift: | 0.050000 |
| MW E(B-V): | 0.050 |
| Name: | |
| Right ascension: | 16h33m39.30s |
| Declination: | 13d54m30.92s |
| Redshift: | None |
| Photometric Redshift: | 0.291 |
| Downloaded | Unavailable |
|---|---|
|
DES_z |
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 1.0 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 5.69 |
| Host information | processed | 0.15 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | failed | 0.01 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.65 |
| Validate local photometry | processed | 0.0 |
| Local host SED inference | not enough filters | 17.01 |
| RA, DEC (J2000): | 16h33m39.14s, 13d54m36.60s |
| semi major axis, semi minor axis (arcsec): | 2.05, 2.05 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_z | 3.59 | 0.69 | 22.512 | 0.207 | AB |
Data not available